2.5" Laptop/Notebook Hard Drives |
||||||
|---|---|---|---|---|---|---|
| Brand | Model | Capacity | Interface | RPM |
Price |
|
![]() |
Hitachi | Hitachi Travelstar 5K500.B | 500GB | SATA | 5400RPM | $ 53.25 |
![]() |
Samsung | Samsung M5 Series (HM160HC) | 160GB | ATA/IDE | 5400RPM | $ 46.95 |
![]() |
Seagate | Seagate ST9320423AS Momentus 7200.4 | 320GB | SATA | 7200RPM | $ 49.95 |
| Seagate | Seagate ST9500420AS Momentus 7200.4 | 500GB | SATA | 7200RPM | $63.95 |
|
| Western Digital | Scorpio Blue WD1600BEVT | 160GB | SATA | 5400RPM | $ 39.95 |
|
| Western Digital | Scorpio Blue WD2500BEVT | 250GB | SATA | 5400RPM | $ 42.95 |
|
![]() |
Western Digital | Scorpio Blue WD3200BEVE | 320GB | ATA/IDE | 5400RPM | $ 88.95 |
| Western Digital | Scorpio Blue WD3200BEVT | 320GB | SATA | 5400RPM | $ 44.95 |
|
| Western Digital | Scorpio Blue WD5000BEVT | 500GB | SATA | 5400RPM | $ 53.50 |
|
| Western Digital | Scorpio Blue WD6400BPVT | 640GB | SATA | 5400RPM | $ 82.95 |
|
| Western Digital | Scorpio Blue WD7500BPVT | 750GB | SATA | 5400RPM | $ 98.95 |
|
| Western Digital | Scorpio Blue WD10TPVT | 1TB | SATA | 5200RPM | $ 163.95 |
|
![]() |
Western Digital | Scorpio Black WD1600BEKT | 160GB | SATA | 7200RPM | $ 51.95 |





