2.5" Laptop/Notebook Hard Drives |
||||||
|---|---|---|---|---|---|---|
| Brand | Model | Capacity | Interface | RPM |
Price |
|
![]() |
Samsung | Samsung M5 Series (HM160HC) | 160GB | ATA/IDE | 5400RPM | $ 59.50 |
| Samsung | Spinpoint M7 Series (HM501II) | 500GB | SATA | 5400RPM | $ 78.25 |
|
![]() |
Seagate | Seagate ST9320423AS Momentus 7200.4 | 320GB | SATA | 7200RPM | $ 63.50 |
| Seagate | Seagate ST9500420AS Momentus 7200.4 | 500GB | SATA | 7200RPM | $85.95 |
|
| Western Digital | Scorpio Blue WD1600BEVT | 160GB | SATA | 5400RPM | $ 42.75 |
|
| Western Digital | Scorpio Blue WD2500BEVT | 250GB | SATA | 5400RPM | $ 45.25 |
|
![]() |
Western Digital | Scorpio Blue WD3200BEVE | 320GB | ATA/IDE | 5400RPM | $ 90.95 |
| Western Digital | Scorpio Blue WD3200BEVT | 320GB | SATA | 5400RPM | $ 50.50 |
|
| Western Digital | Scorpio Blue WD5000BEVT | 500GB | SATA | 5400RPM | $ 72.75 |
|
| Western Digital | Scorpio Blue WD6400BEVT | 640GB | SATA | 5400RPM | $ 95.95 |
|
| Western Digital | Scorpio Blue WD10TPVT | 1TB | SATA | 5200RPM | $ 175.95 |
|
![]() |
Western Digital | Scorpio Black WD1600BEKT | 160GB | SATA | 7200RPM | $ 51.95 |
| Western Digital | Scorpio Black WD3200BEKT | 320GB | SATA | 7200RPM | $ 70.95 |
|




