Laptop/Notebook Hard Drives |
||||||
|---|---|---|---|---|---|---|
| Brand | Model | Interface | Capacity | RPM | Buffer | Price |
| Fujitsu | Fujitsu MHZ2 BH Series MHZ2160BH | SATA 3.0Gb/s | 160GB | 5400RPM | 8MB | $ 46.95 |
| Fujitsu | Fujitsu MHZ2 BH Series MHZ2250BH | SATA 3.0Gb/s | 250GB | 5400RPM | 8MB | $ 58.95 |
| Samsung | Samsung M5 Series (HM160HC) | ATA/IDE | 160GB | 5400RPM | 8MB | $ 54.95 |
| Samsung | Spinpoint M Series (HM500LI) | SATA 3.0Gb/s | 500GB | 5400RPM | 8MB | $ 129.95 |
| Western Digital | Scorpio Black WD1600BEKT | SATA 3.0Gb/s | 160GB | 7200RPM | 16MB | $ 69.50 |
| Western Digital | Scorpio WD2500BEVE | ATA/IDE | 250GB | 5400RPM | 8MB | $ 75.95 |
| Western Digital | Scorpio WD3200BEVT | SATA 3.0Gb/s | 320GB | 5400RPM | 8MB | $ 67.95 |
| Western Digital | Scorpio Black WD3200BEKT | SATA 3.0Gb/s | 320GB | 7200RPM | 16MB | $ 87.95 |
